| CITIES | PROJECT NAME | PERIOD |
| Serbia | Establishment of the Public Agency for Accreditation and Continuous Quality Improvement of Health Care in Serbia | 2009 - 2011 |
| Serbia | Technical Assistance for the Treatment of Healthcare Waste in Serbia | 2010 - 2013 |
| Serbia | Implementing the national strategy to fight drug abuse in Serbia | 2009 - 2011 |
| Serbia | Strengthening Local Self-Government in Serbia, Phase 2 | 2009 - 2012 |
| Serbia | Building Partnership to Reduce Informal Economy in Serbia | 2010 - 2011 |
| Serbia | Serbia-EU Dialogue on Women Entrepreneurship: WE Create Opportunities and Solutions for WE in Serbia | 2010 - 2011 |
| Serbia | Another milestone towards Youth Workers’ licensing | 2010 - 2011 |
| Serbia | Debating Serbia’s European future: the voice of civil society in decision making | 2010 - 2011 |
| Serbia | Civil Society of Serbia in the Process of EU Integration : Sharing Values and maintaining Dialogue (Europe Aid/129362/L/ACT/RS) | 2010 - 2011 |
| Serbia | Technical Assistance for Control and Eradication of Classical Swine Fever (CSF) and Rabies in Serbia | 2010 - 2012 |
| Serbia | Networking Against Poverty in Serbia | 2010 - 2011 |
| Serbia | Exchange 3 | 2010 - 2013 |
| Serbia | Strengthening Serbia-EU Civil Society Dialogue | 2010 - 2011 |
| Serbia | I’m not on the take, I work for the salary- Improvement capacity of CSOs, institutions and local self-government to fight corruption in health sector | 2010 - 2011 |
| Serbia | Improving Structural Capacity of the Serbian Statistical Office in view of approximating European Statistical System (ESS) requirements | 2009 - 2011 |
| Serbia | Technical Assistance for the Hazardous Waste Management Facility | 2010 - 2015 |
| Serbia | Technical Assistance to enhance the data management, forecasting and monitoring and evaluation capacity of the National Employment Service | 2010 - 2011 |
| Serbia | Further development of the education function of Tax Administration through initial training of employees | 2010 - 2012 |
| Serbia | Administrative Capacity Building of the Customs Administration for the Full Implementation of the Common EU Transit System | 2010 - 2011 |
| Serbia | Technical Assistance to the Project Implementation Unit (PIU) in Serbian Ministry of Health (MoH) – Clinical Centres | 2010 - 2011 |
| Serbia | Promotion of Renewable Energy Sources and Energy Efficiency Europe Aid/129768/C/SER/RS; Contract no. 10/SER01/26/21 | 2011 - 2012 |
| Serbia | NETworking for Children | 2010 - 2011 |
| Serbia | TV Docudrama Sisters | 2010 - 2011 |
| Serbia | Dokumentary series Danube region: Fast forward | 2010 - 2011 |
| Serbia | What' s in it for me | 2010 - 2011 |
| Serbia | Municipal Support Programme IPA 2007“Good local governance, planning & service delivery” | 2010 - 2013 |
| Serbia | System for the analysis of track conditions | 2010 - 2013 |
| Serbia | Harmonization with the Transport Acquis Communautaire Phase II | 2010 - 2012 |
| Serbia | Facilitating Intermodal Transport in Serbia | 2010 - 2012 |
| Serbia | Preparation of Project documentation for River training and Dredging works on Selected locations along the Danube River | 2011 - 2013 |
| Serbia | Equipment for Continuous Air Emission Measurement at EPS - TENT | 2011 - 2012 |
| Serbia | Supervision of Implementation of River Information Services (RIS) on Danube and Sava Rivers | 2009 - 2012 |
| Serbia | Implementation of River Information Services (RIS) on Danube and Sava Rivers | 2009 - 2012 |
| Serbia | Sustainable Development in Energy Sector | 2011 - 2012 |
| Serbia | Technical Assistance for Development of a national Environmental Approximation Strategy (EAS project) - (EuropeAid/127462/C/SER/RS) | 2099 - 2011 |
| Serbia | Strengthening Administrative Capacities for Implementation of Air Quality Management System | 2009 - 2011 |
| Serbia | Strengthening Institutional Capacity in Hazardous Waste Management | 2010 - 2012 |
| Technical Assistance for the implementation of the National screening programme for colorectal, cervical and breast cancer in Serbia | 2011 - 2013 |
| Serbia | Technical Assistance to Support the State Aid System in Serbia | 2010 - 2012 |
| Babusnica, Prokuplje | ZiP-Centar for Youth - Employment & Entrepreneurship | 2000 - 2002 |
| Belgrade | Building the Serbian Electromagnetic Compatibility quality infrastructure– EMC Serbia | 2011 - 2012 |
| Zrenjanin | Entrepreneurial Baby-Boom - ENTER | 2010 - 2012 |
| Leskovac | New Textile Coalition | 2011 - 2013 |
| Vojvodina, Temerin | Vojvodina Metal Cluster | 2010 - 2012 |
| Zrenjanin, Pancevo, Kikinda | Welders’ training and certification in Banat | 2010 - 2012 |
| Vrsac, Zrenjanin, Kovin | Adding Value through linkages- Technology Park Vrsac, Industrial Zone Zrenjanin and Industrial Zone Kovin | 2010 - 2012 |
| Kragujevac, Kraljevo, Cacak | ATC Serbia -Automotive Training Centre for Central Serbia | 2010 - 2012 |
| Prijepolje | Business Zone Kolovrat | 2010 - 2012 |
| Nis | Cheese Cluster South – City of Nis | 2010 - 2012 |
| Kraljevo, Raska | Enhancing Competitiveness of Wood Industry | 2010 - 2013 |
| Leskovac | Establishment of Technological & Food-processing Park | 2011 - 2013 |
| Belgrade, Golubac, Kladovo, Negotin, Veliko Gradiste, Zajecar | Ethno Network – Jobs in rural regions | 2011 - 2013 |
| Valjevo, Divcibare | Feasibility Study for a new Tourism Product of Divcibare | 2010 - 2010 |
| Zrenjanin, Zitiste | Feasibility Study for Establishment and Equipping of Regional Centre to Support the Development of Fruit and Vegetable Production in Central Banat | 2011 - 2012 |
| Belgrade, Vojvodina | Film Friendly Environment - Increase Serbia’s Regional Competitiveness as a Film Location Destination | 2011 - 2013 |
| Pozarevac, Smederevo, Zagubica, Petrovac na Mlavi, Velika Plana | Garden of Serbia | 2010 - 2011 |
| Novi Sad, Vojvodina | Improving Employment of Roma in Provincial State of Vojvodina | 2011 - 2013 |
| Kraljevo | Increased competitiveness of Fruit and Vegetable Processing Companies through Networking | 2009 - 2011 |
| Niš | Increasing the competitiveness of the economy of the Nis region by stimulating innovation activities in the SME sector | 2010 - 2012 |
| Kraljevo | Innovation Management for new Products (IMPuls) | 2009 - 2011 |
| Kucevo, Velika Plana, Boljevac | My Apiary – My Office | 2011 - 2013 |
| Niš | NOWESES-New Opportunities for Women Entrepreneurs in Southeast Serbia. | 2009 - 2010 |
| Nova Varos | Old craft for new age | 2010 - 2011 |
| Novi Sad | Outsourcing Center Serbia | 2011 - 2013 |
| Arilje | Raspberry from Arilje “Ariljska malina” | 2009 - 2011 |
| Novi Sad, Ruma | Through Training to Employment (TTE): New Modules Within the Educational Training Centre for Professional and Working Skills | 2011 - 2013 |
| Aleksandrovac | Value Chain for High Quality Serbian Wine - Knight’s Wine | 2011 - 2013 |
| Kragujevac | Virtual incubator program for SME’s | 2009 - 2011 |
| Belgrade, Serbia | W-tech, Technology Transfer and Innovation Centre for Advanced Welding Technologies, Material Science and Application of Engineering software | 2011 - 2013 |
| Kragujevac, Kraljevo | Young, Employed and Independent | 2009 - 2011 |
| Novi Sad, Vojvodina | Empowerment and Integration of the Roma in the Vojvodina | 2006 - 2010 |
| Serbia | Supply of Emergency Medical Vehicles and Equipment for Emergency Medical Services | 2009 - 2009 |
| Serbia | Additional support to reform of Vocational Education and Training (VET) | 2008 - 2009 |
| Serbia | Implementation of the Serbian Integrated Border Management Strategy | 2009 - 2011 |
| Serbia | European Partnership with Municipalities Programme - PROGRES | 2010 - 2013 |
| Serbia | Municipal infrastructure support programme – MISP | 2010 - 2013 |
| Uzice, Cacak, Pozega, Lucani, Cajetina, Ivanjica, Arilje, Bajina Basta,Kosjeri | Regional solid waste management project - DUBOKO | 2007 - 2010 |
| Valjevo, Lazarevac, Ub, Mionica, Lajkovac | Kolubara Regional Water Supply Scheme | 2011 - 2013 |
| Krusevac, Aleksandrovac, Cicevac, Varvarin, Trstenik, Paracin, Cuprija | Rasina District - Regional Water Supply Project | 2010 - 2011 |
| Leskovac | Leskovac Waste Water Collection and Treatment project | 2011 - 2013 |
| Pirot, Babusnica, Dimitrovgrad, Bela Palanka | Regional Solid Waste Management Sheme – Pirot district | 2008 - 0200 |
| Sremska Mitrovica, Sabac | Regional Solid Waste Management Scheme Sremska Mitrovica/Sabac | 2010 - 2012 |
| Sabac | Waste Water Treatment Project-Sabac | 2011 - 2013 |
| Vrbas, Kula | Veliki Backi Kanala-Waste Water Treatment and Sewage Collection Project Vrbas/Kula | 2010 - 2012 |
| Indjija | Water treatment plant in Indjija and replacement of well pumps | 2007 - 2008 |
| Kladovo, Zajecar, Nis | M25 Main Road Kladovo - Zajecar - Nis | 2007 - 2008 |
| Subotica | Subotica Waste Water Treatment plant rekostruction and exstension | 2007 - 2009 |
| Subotica | Subotica Waste Water Treatment plant upgrede and exstension | 2007 - 2009 |
| Serbia | Assistance to Regional Development Policy at National Level | 2010 - 2013 |
| Serbia | Development of Palliative Care Services in Serbia | 2011 - 2014 |
| Serbia | Strengthening Administrative Capacities for Implementation ofAir Quality Management System | 2009 - 2011 |
| Serbia | Higher Education Teaching Infrastructure Programme – Technical Assistance to Support the Project Implementation Unit of the Ministry of Science and Technological Development in the Implementation of the R&D Infrastructure Initiative (EIB) | 2011 - 2011 |
| Serbia | ENPARTS (EUROPEAN NETWORK OF PERFORMING ARTS) | 2008 - 2013 |
| Beograd | JARDIN D’EUROPE | 2008 - 2013 |
| Serbia | ART ALWAYS HAS ITS CONSEQUNCES | 2008 - 2010 |
| Serbia | COMMON ROUTES OF EURO-MEDITERRANEAN MUSIC | 2009 - 2010 |
| Serbia | QUARTET / VISIONS OF EUROPE 2008-2010 | 2008 - 2010 |
| Serbia | Intersection | 2009 - 2011 |
| Serbia | The Library - Production of Memory | 2009 - 2012 |
| Serbia, Italia | HUMAN RIGHTS SUNRISE _ HURISU | 2009 - 2011 |
| Serbia | Enhance Manuscriptorioum through Balkan Recovered Knowledge, EMBARK | 2009 - 2011 |
| Serbia | Phoneart –the lost languages of Europe | 2009 - 2011 |
| Serbia, Hungary | WE ARE HERE: A Self-Portrait of Poverty and Social Exclusion | 2009 - 2011 |
| Serbia, Slovenia, Croatia | Unfinished Modernisations – Between Utopia and Pragmatism | 2009 - 2011 |
| Novi Sad, Warsaw | Digitizing Ideas; Archives of Conceptual Art Practice | 2009 - 2011 |
| Serbia, Slovakia | Artyčok.TV: open archive | 2009 - 2011 |
| Serbia, Hungary, Germany, Czech Republic | European Network on Archival Cooperation | 2009 - 2011 |
| Serbia | Archaeolandscapes Europe | 2009 - 2011 |
| Serbia | Developing a sustainable future for the European Independent cultural sector | 2010 - 2012 |
| Serbia | European Talent Exchange Program (ETEP) | 2010 - 2012 |
| Beograd, Ljubljana | Wake Tourist Promotion of Archaeological Sites along the road Aquileia-Viminacium, T-PAS | 2010 - 2012 |
| Serbia | ABC – THE ART OF THE BOOK | 2010 - 2012 |
| Belgrade | Puppet Nomad Academy II | 2010 - 2012 |
| Subotica | ACCORD - Classical Music and Contemporary Thoughts on the Language of Puppetry Art | 2010 - 2012 |
| Serbia | Criticize This! | 2010 - 2012 |
| Palic | Feria de Fronteras: nova muzička i vizuelna predstava o granicama i kulturnom identitetu unutar nove Evrope. | 2011 - 2013 |
| Novi Sad, Toulouse | TRIORCA | 2010 - 2012 |
| Belgrade, Rijeka, Tuzla | AccessITplus. Accelerate the Circulation of Culture through Exchange of Skills in Information Technology | 2010 - 2012 |
| Serbia, Maribor | Connecting through music with Maribor International Orchestra 2012 | 2010 - 2012 |
| Serbia | In/Visible City | 2010 - 2012 |
| Serbia, Southeast Europe | Multiculturalism in Music | 2010 - 2012 |
| Serbia, Europe | EUtropia – Mobility for an open Dialogue of Artistic Languages | 2010 - 2012 |
| Zlatibor | Development of Typical Products in North East Bosnia and Zlatibor County in Serbia | 2011 - 2013 |
| Serbia | Harmonisation of national legislation with EU legislation for placing on the market and control of Plant Protection Products and implementation of new legal provisions | 2010 - 2013 |
| Serbia | Strengthening the capacities of the Republic of Serbia for the absorption of EU Rural Development funds in pre-accession period | 2010 - 2012 |
| Serbia | Strengthening the Serbian Environmental Inspection and Relevant Stakeholders | 2009 - 2011 |
| Serbia | Twinning project ‘Strengthening Administrative Capacities for Protected Areas in Serbia (NATURA 2000)’ | 2010 - 2011 |
| Serbia | Assistance in the Implementation of a Serbian Chemicals Management System in SerbiaSR08IBEN02 | 2010 - 2012 |
| Serbia | Improvement of Preschool Education in Serbia – IMPRESEuropeAid /129808/C/SER/RS | 2011 - 2014 |
| Serbia | Second Chance - Systemic Development of Elementary Practice Based Adult Education in Serbia | 2010 - 2013 |
| Backi Petrovac | „Forming the center for the advancement of the knowledge in rural tourism“ | 2011 - 2013 |
| Serbia | Municipal infastructuure support programme - MISP | 2008 - 2013 |
| Arilje | Over the Border Raspberries | 2010 - 2012 |
| Serbia | Project against Money Laundering and Terrorist Financing in Serbia (MOLI Serbia) | 2010 - 2014 |
| Backa | FOCUS - Fostering Cooperation, Utilizing Networking for Sustainable Regional Development in the Cross-Border Regions | 2011 - 2012 |
| Backa | Operating Grant to Strengthen the Operations of the Regional Development Agency Backa | 2010 - 2013 |
| Serbia | Further Support to Refugees and IDPs in Serbia | 2010 - 2012 |
| Serbia | Support for quality assurance within the national primary and secondary education examination system | 2010 - 2013 |
| Serbia | Enhancing the position of residents in residential care institutions for persons with mental disability and mental illness and creation of conditions for their social inclusion in the local community | 2012 - 2014 |
| Bac | Building of Human Resource Capacity within the Municipality of Bac | 2010 - 2011 |
| Belgrade, Serbia | Stop Trafficking Of People! (STOP!) | 2010 - 2011 |
| Bac | Public Awareness facilitating environmental protection in the Municipality of Bac | 2011 - 2012 |
| Dimitrovgrad, Zabalj, Cacak | Development of an integrated municipal solid waste management system in local government units in Serbia | 2010 - 2011 |
| Vladicin Han, Lebane | Development trough partnership by learning | 2010 - 2011 |
| Kursumlija | Step to GIS as advance tool in planning and guiding sustainable development | 2011 - 2012 |
| Nis | Improvement of city services and management capacities in the City of Nis | 2010 - 2011 |
| Bujanovac | Launching of preconditions for spatial planning through establishment of Geographic Information System (GIS) in the municipality of Bujanovac | 2011 - 2012 |
| Cuprija | Building new management systems and network IT infrastructure for the new citizens servicing era | 2011 - 2012 |
| Zitoradja | Establishment of EU corporative model for improvement of municipal services in Zitoradja municipality | 2010 - 2011 |
| Raca | Strengthening Local Economic Development of Rača Municipality through Strengthening Capacities of Agricultural Producers CRIS 246-958 | 2010 - 2011 |
| Blace | Healthy Environmental Campaign in the Community of Blace in Serbia | 2010 - 2011 |
| Novi Sad | E-government | 2011 - 2012 |
| Merosina | Improvement of the process of attracting investments to the municipality of Merošina | 2011 - 2012 |
| Arandjelovac | Public Fund Management Improvement in Arandjelovac | 2011 - 2012 |
| Arilje | Tourism - a new chance for cooperation and development | 2010 - 2011 |
| Arilje | Reducing waste together – A New step to Europe | 2011 - 2012 |
| Cajetina | GIS, key of the development of new Zlatibor | 2010 - 2011 |
| Cajetina | Planned development of the central part of Zlatibor | 2011 - 2012 |
| Paracin | ''Better records – increased revenues – increased investments'' | 2011 - 2012 |
| Zabalj | Capacity strengthening for local self-governments for the implementation of energy efficiency measures | 2010 - 2012 |
| Bela Palanka | Support to the Unit for Development in the Municipality of Bela Palanka | 2011 - 2012 |
| Cacak | The development of an integrated pest, disease and natural hazard management system in agricultural crops | 2010 - 2011 |
| Coka | Sharing smiles | 2010 - 2011 |
| Gornji Milanovac | Water Supply In Line With European Standards | 2011 - 2012 |
| Gadzin Han | SWAM Sustainable waste management in Municipality of Gadzin Han | 2011 - 2012 |
| Pancevo | Upgrading of GIS in Pancevo | 2011 - 2012 |
| Zrenjanin | Establishment of GIS Centre in Zrenjanin | 2010 - 2011 |
| Kikinda | Developing local government | 2010 - 2011 |
| Koceljeva | GIS for Efficient Services in Koceljeva Municipality | 2011 - 2012 |
| Kraljevo | Promotion of new development tools by introducing GIS | 2011 - 2012 |
| Lazarevac | Establishing a Centre for sustainable project development, designing and implementation of projects according to EU standards | 2010 - 2011 |
| Trstenik | INTRODUCTION OF GEOGRAPHIC INFORMATION SYSTEM (GIS) IN THE MUNICIPALITY OF TRSTENIK | 2010 - 2011 |
| Pozarevac | Spatial and urban planning for future | 2010 - 2011 |
| Krusevac | Citizen Contact Center – Better Quality of Life | 2011 - 2012 |
| Palilula | Increasing municipality capacities for improving the quality of live vulnerable groups | 2010 - 2011 |
| Backi Petrovac | Empowering local government in supporting business incubation in Backi Petrovac Municipality | 2011 - 2012 |
| Barajevo | INTRODUCTION OF GEOGRAFIC INFORMATION SYSTEM IN BARAJEVO | 2011 - 2012 |
| Bela Crkva | Better tomorrow begins today- application of the European practices in the solid waste management | 2011 - 2012 |
| Beocin | Improving environmental protection through the more effective solid waste management | 2010 - 2011 |
| Beocin | Beočin - new vision of touristic destination! Creation of preconditions for development of rural tourism in Beočin Municipality | 2011 - 2012 |
| Despotovac | Partnership for Rural Development of the Municipality of Despotovac | 2011 - 2012 |
| Pirot | The Development of Geographic Information System (GIS) of Pirot Municipality | 2011 - 2012 |
| Kula | Establishment of the energy management at municipal level in order to increase energy efficiency | 2011 - 2012 |
| Nova Varos, Priboj, Prijepolje | Development of the Business Climate in the Municipalities of Nova Varos, Priboj and Prijepolje through Capacitating the Local Economic Development Officies | 2010 - 2011 |
| Senta | Introduction of Geo Informational System and Documents Management System at Senta Local Self-government Level | 2010 - 2012 |
| Sjenica | SUPPORT TO LOCAL ECONOMIC DEVELOPMENT OFFICE IN SJENICA | 2011 - 2012 |
| Sokobanja, Knjazevac | Healthy place for healthy investments | 2011 - 2012 |
| Svrljig | Integrating DistributEd Municipal Offices of “the Green SVRLJIG“ into an Effective and Efficient Networked Citizen-Care Center - “IDEMO SVRLJIG“ | 2011 - 2012 |
| Ub | Creating conditions for rural development of the Ub municipality | 2011 - 2012 |
| Uzice | Cultural Bridge between Mountain and Plain – creating local cultural policies through cooperation and exchange of Uzice and Pancevo | 2011 - 2012 |
| Vranje | E-uprava.vranje.rs – reaching standards of an information society | 2011 - 2012 |
| Zagubica, Kucevo, Velika Plana, Pozarevac | LED Offices Development | 2010 - 2011 |
| Kikinda | ‘’Digitization of the municipal archive’’ | 2011 - 2012 |
| Veliko Gradiste | Joining Efforts for Protection and Management of the PEK River | 2011 - 2012 |
| Vrsac | Spatial Information for our Citizens | 2010 - 2011 |
| Belgrade-Palilula | “Development of Service delivery in Palilula Municipality” | 2011 - 2012 |
| Svilajnac | Implementation of modern methods and technologies in the municipal governments operational work of Svilajnac municipality | 2011 - 2012 |
| Belgrade-Zvezdara | “Extending the geographical information system to support other municipal services in Zvezdara Municipality” | 2010 - 2011 |
| Ruma | Improving of construction land management | 2011 - 2012 |
| Knjazevac | Increasing Tourist Competitiveness of the Eastern Serbia | 2010 - 2011 |
| Koceljeva | Koceljeva – Nice Place for Livin' | 2010 - 2011 |
| Krusevac | GIS as a tool for improving efficiency and competitiveness in the City of Krusevac | 2010 - 2011 |
| Novi Sad | Web portal for investors with GIS | 2010 - 2012 |
| Belgrade | E N E R G I S EuropeAid /130-241/L/ACT/RS | 2011 - 2012 |
| Stara Pazova | “Multi-channel municipal contact centre in Stara Pazova” | 2011 - 2012 |
| Vrsac | E-Government for our Citizens | 2011 - 2012 |
| Zemun | ZEMUN ON DANUBE | 2011 - 2012 |
| Belgrade, Serbia | Strengthening Serbia-EU Civil Society Dialogue IPA 2007-2008 | 2010 - 2011 |
| Serbia | Support to Socio Economic development of the Serbia Danube region | 2012 - 2015 |
| South, South West Serbia | European Partnership with Municipalities EU PROGRES Initilally: European South and South West Serbia Support Programme | 2010 - 2014 |
| Serbia | Building capacity in the areas of food safety and animal welfare | 2012 - 2014 |
| Serbia | Combating and eradication of rabies and classical swine fever | 2010 - -0001 |
| Serbia | Support to the Rule of Law System | 2013 - 2017 |
| Beograd, Novi Sad, S.Mitrovica, Nis, Padinska Skela, Pozarevac, Valjevo | Improvement of Transparency and Efficiency of the Judiciary System (prosecution and penal system) of the Republic of Serbia | 2012 - 2013 |
| Belgrade, Nis, Sombor, Apatin | Strengthening the Alternative Sanctions System | 2011 - 2014 |
| Serbia | Enforcement of Intellectual Property Rights - with emphasis on destruction and pirated counterfeited products | 2013 - 2015 |
| Serbia | Strengthening of the Serbian system of Market Surveillance for non-food and food products | 2012 - 2014 |
| Serbia | EU EXCHANGE 4 | 2013 - 2015 |
| Belgrade, Serbia | Municipal Support Programme (MSP) | 2009 - 2013 |
| Obrenovac | Emissions reductions from the Nikola Tesla thermal power plants | 2009 - 2014 |
| Obrenovac | Environmental Protection at the Electric Power of Serbia (EPS) company | 2011 - 2014 |
| Vranje, Leskovac | Construction of Substation 400/110 kV Vranje-4 & Leskovac-2 | 2010 - 2014 |
| Obrenovac | Construction of Waste Water Treatment Facility at TPP Nikola Tesla B | 2012 - 2015 |
| Obrenovac | Strengthening system of Environmental Protection and Climate Change | 2013 - 2017 |
| Serbia | Support to SME development | 2013 - 2016 |
| Serbia | Support to Implementation of the National Strategy for Tourism | 2010 - 2012 |
| Serbia | Support to Enterprise Competitiveness and Export Promotion – SECEP | 2009 - 2011 |
| Serbia | Improved SME Competitiveness and Innovation Project – ICIP | 2010 - 2012 |
| Serbia | Integrated Innovation Suppoprt Programme (IISP) | 2011 - 2013 |
| Serbia | Serbia Innovation Project (SIP) | 2011 - 2014 |
| Serbia | Project Preparation Facility (2008) – PPF3 | 2010 - 2012 |
| Nis, Brestovac, Kraljevo, Brus, Blace, Kragujevac | Support Preparation for IPA Component III (PPF4 – Project Preparation Facility 4, IPA 2010) | 2011 - 2013 |
| Belgrade | Project Preparation Facility 5 (PPF 5 | 2012 - 2014 |
| Belgrade | Supervision of Construction Works on Belgrade By-pass, section B5 “Orlovaca – Avalski Put” | 2011 - 2014 |
| Serbia | Implementation of the European Common Aviation Area | 2009 - 2011 |
| Nis, Krusevac | Improvement of the Penalty System | 2011 - 2013 |
| Belgrade, Novi Sad | TA to support implementation of infrastructure projects in the Republic of Serbia - PIUs | 2009 - 2014 |
| Novi Sad | Žeželj Bridge – Rebuilding Serbian infrastructure | 2011 - 2013 |
| Serbia | Supervision of road construction works on the Corridor X | 2013 - 2016 |
| Novi Sad | Access Roads to the Žeželj Bridge | 2012 - 2015 |
| Serbia | Strengthening the Serbian Statistical System | -0001 - -0001 |
| Serbia | Modernisation of the Customs System | 2012 - 2015 |
| Belgrade, Serbia | Harmonization of the Serbian Customs Enforcement Division with the Standards, Organization and Operational Methodology of EU Enforcement Agencies | 2009 - 2014 |
| Belgrade Serbia | Alignment with the European Statistical System (ESS) | 2011 - 2015 |
| Belgrade, Serbia | Modernisation of Tax Administration | 2013 - 2015 |
| Serbia | Police reform and migration management | 2013 - 2016 |
| Serbia | Development of the Information System for Border Crossing Control | 2010 - 2013 |
| Serbia | Capacity building of the Directorate for Confiscated Property and improving the system of Criminal Asset Confiscation Improving Border Control Standards | 2010 - 2012 |
| Serbia | Improving Border Control Standards | 2010 - 2012 |
| Serbia | Strengthening Consumer Protection in Serbia | 2011 - 2014 |
| Krusevac, Uzice, Vranje | Municipal Environmental Grant-Loan Investment Programme | 2011 - 2015 |
| Serbia | Support to Public Administration Reform | -0001 - -0001 |
| Belgrade | European Integration Scholarships | 2010 - 2012 |
| Belgrade | Strengthening of the institutional capacities of the National Bank of Serbia (NBS) | 2011 - 2013 |
| Belgrade | Support to the Development of Public Internal Financial Control - Phase 3 | 2011 - 2013 |
| Serbia | Project against Money Laundering and Terrorist Financing in Serbia (MOLI-Serbia) | 2010 - 2013 |
| Belgrade | Support to the Ministry of Finance- Treasury Administration capacity building | 2011 - 2013 |
| Serbia | Strengthening Capacities of the State Audit Institution of Serbia | 2012 - 2014 |
| Serbia | Support to improvement of Energy Efficiency | 2014 - 2015 |
| Serbia | Ash Disposal System at Thermal Power Plant NIKOLA TESLA B | 2007 - 2010 |
| Serbia | Supporting the Implementation of the Energy Community Treaty | 2008 - 2010 |
| Serbia | Implementation of Energy Component of the National Strategy for Sustainable Development | 2011 - 2014 |
| Serbia | Capacity Building for the Energy Agency of the Republic of Serbia | 2012 - 2013 |
| Serbia | Preparation of Second Energy Efficiency Action Plan and Development of Energy Indicators | 2013 - 2015 |
| Serbia | Support to Social Development | 2014 - 2016 |
| Serbia | Developing community based services for children with disabilities and their families | 2010 - 2013 |
| Belgrade, Novi Sad, Nis | Capacity Building and Technical Support for the Renewal of Viticulture Zoning and for the System of Designation for Wine with Geographical Indications | 2011 - 2013 |
| Serbia | Strengthening the European Integration Process and management of post 2013 IPA | -0001 - -0001 |
| Belgrade | Livelihood Enhancement for the Most Vulnerable Roma Families in Belgrade | 2013 - 2015 |
| Serbia | Supporting access to rights, employment and livelihood enhancement of refugees and Internally Displaced Persons (IDPs) in Serbia | 2010 - 2013 |
| Serbia | Implementation of Strategy for Fight Against Drugs | 2012 - 2014 |
| Serbia | HOSPITAL HEALTH INFORMATION SYSTEM - EU HIS | 2012 - 2015 |
| Serbia | Implementation of the National screening programme for colorectal, cervical and breast cancer in Serbia | 2011 - 2013 |
| Serbia | Development of Palliative Care Services in Serbia | 2011 - 2014 |
| Serbia | Treatment of Healthcare Waste | 2009 - 2013 |
| Belgrade | Implementation of Anti-Discrimination Policies in Serbia | 2012 - 2014 |
| Belgrade | Strengthening the Capacities of Law Enforcement and Judiciary in the Fight against Corruption in Serbia | 2012 - 2015 |
| Serbia | Support for Improvement of the Living Conditions of Forced Migrants and Closure of Collective Centres | 2014 - 2016 |
| Serbia | Regional Housing Programme | 2009 - 2011 |
| Serbia | Supporting access to rights, employment and livelihood enhancement of refugees and IDPS in serbia | 2009 - 2011 |
| Serbia | Supporting access to rights, employment and livelihood enhancement of refugees and IDPS in serbia | 2001 - 2003 |
| Novi Sad, Subotica, Nis | Modernization of Railways | 2013 - 2015 |
| Serbia | Supervision of road construction works on the Corridor X | 2013 - 2016 |
| Serbia | Strengthening the system of Environmental Protection and Climate Change | -0001 - -0001 |
| Serbia | Creation of a monitoring, reporting and verifying system for the successful implementation of the EU Emissions Trading System | 2013 - 2015 |
| Belgrade | Law enforcement in the field of industrial pollution control, prevention of chemical accidents and establishing the EMAS system, EuropeAid/131555/C/SER/RS, Contract No. 2012/295-223 | 2012 - 2014 |
| Serbia | Study of Flood Prone Areas in Serbia – Phase 1 (SoFPAS) | 2010 - 2012 |
| Belgrade, Novi Sad, Nis, Goc, Bor Kragujevac, Kraljevo | Higher Education Teaching Infrastructure Programme | 2012 - 2014 |
| Despotovac | Cutural Heritage Facility in Senjski Rudnik | 2012 - 2013 |
| Belgrade, Serbia | Strengthening Serbia-EU Civil Society Dialogue | 2010 - 2011 |
| Belgrade, Serbia | Support to Civil Society | 2011 - 2012 |
| Belgrade | Civil Society Facility Serbia Programme | 2012 - 2017 |
| Serbia | Support to Serbian Participation in Community Programmes | 2008 - 2011 |
| Serbia | Support for Participate in Community Programmes | 2010 - 2014 |
| Serbia | Support for Participate in Community Programmes | 2011 - 2012 |
| Serbia | Support for Participate in Community Programmes | -0001 - -0001 |
| Serbia | Strengthening capacities of local self-governments and educational institutions for implementation of laws and policies of inclusive education in local communities in Serbia | -0001 - -0001 |
| Serbia | Observatory on Violence against Women - an independent national expert body to monitor violence against women | 2010 - 2011 |
| Serbia | Partnership for Gender and Human Security | -0001 - -0001 |
| Nis, Serbia | Step by step in the process of prison system reform implementation | 2010 - 2012 |
| Serbia | Promotion of Inclusive Labor Market for Persons with Disabilities in Republic of Serbia | 2010 - 2012 |
| Serbia | Positioning the Union of Serbian PLHIV (people living with HIV/AIDS) Organisations on Civil Society Scene in Serbia | 2010 - 2012 |
| Serbia | Child Fostering - Raising Standards for Better Care in Serbia | 2010 - 2011 |
| Serbia | Assistive technologies as a way for enhancing labor rights of people with disabilities | 2010 - 2011 |
| Serbia | ALMA - Art in Literature as a Model for Advocacy (for minority rights) | 2010 - 2011 |
| Prijepolje, Priboj, Nova Varos, Sjenica | “Youth Of Understanding (YOU!)” | 2010 - 2011 |
| Serbia | E-learning School of Democracy and Human Rights | 2010 - 2012 |
| Serbia | Capacity building of fragile civil society organizations (CSOs) | 2010 - 2011 |
